{
	"id": "555fcefa-2355-4b2f-b023-bafa1f587dff",
	"created_at": "2026-04-06T00:12:52.054005Z",
	"updated_at": "2026-04-10T03:37:16.66586Z",
	"deleted_at": null,
	"sha1_hash": "cb5e5cc82efdf44699b86d0eb3385955f209043b",
	"title": "Top Linux Cloud Threats of 2020",
	"llm_title": "",
	"authors": "",
	"file_creation_date": "0001-01-01T00:00:00Z",
	"file_modification_date": "0001-01-01T00:00:00Z",
	"file_size": 237395,
	"plain_text": "Top Linux Cloud Threats of 2020\r\nBy Intezer\r\nPublished: 2020-12-21 · Archived: 2026-04-05 13:14:21 UTC\r\nWe tagged 2019 as The Year of the Linux Threat. That trend continued in 2020 with high profile APTs launching\r\nELF malware, and Linux versions of Windows threats emerging for the first time.\r\nBy some estimates, 2020 saw several years worth of digital transformation in just a few months. Prior to the\r\npandemic, cloud computing was already becoming the cornerstone of technological innovation in our daily lives.\r\nEven more traditional, non-tech-oriented industries, such as banking and manufacturing, were taking the plunge\r\nand migrating to the cloud to reap the numerous benefits it offers.\r\nFrom a security vantage, the increased reliance on the cloud has also meant that attackers have increased their\r\nappetite for Linux. Linux is the dominant operating system in the cloud. With the increased use of Linux\r\nworkloads and containers in the cloud, it comes as no surprise that over 50% of workloads in Azure use Linux.\r\nPicking up on this trend, 2020 saw threat actors develop new Linux threats and also sharpen their existing ELF\r\nmalware.\r\nAPTs\r\nAPTs targeting Linux environments are not new. We previously documented how APTs have targeted this\r\noperating system for a decade, mainly attributed to Russia, China and North Korea. In July, our researchers\r\ndisclosed a previously undetected Linux version of WellMail, a malware the UK National Cyber Security Centre\r\n(NCSC) attributed to Russia’s APT29.\r\nFrom Windows to Linux\r\n2020 also saw cybercrime groups targeting Linux. One of the most significant discoveries of the year was this\r\nLinux sample of TrickBot, which is commonly known for targeting Windows platforms.\r\nIPStorm is another example. This Windows malware first identified in 2019 resurfaced in 2020 almost exclusively\r\ntargeting Linux machines. The discovery of these Linux threats is further evidence that malware developers are\r\nmoving to the cloud.\r\nUpdates to Existing Linux Malware\r\nThis year also saw updates made by threat actors who we already knew had Linux malware, such as Penquin\r\n(Turla) and QNAPCrypt. This proved that attackers are keeping their existing malware sharp and active in\r\naddition to developing new tools.\r\nGolang\r\nhttps://www.intezer.com/blog/cloud-security/top-linux-cloud-threats-of-2020/\r\nPage 1 of 3\n\n2020 was a bit like playing Whac-A-Mole. Threat actors, from APTs to botnet developers, turned to Golang as\r\ntheir programming language of choice to develop cross-platform malware that targeted both Windows and Linux.\r\nJust when you whacked one malware written in Golang, another one came rearing its ugly head.\r\nGolang is incredibly efficient for developing malware that targets various operating systems. Since Golang files\r\nare compiled together with their runtime code, they are much heavier than native files. This makes it difficult for\r\nAntivirus engines to analyze them and allows Golang files to often bypass detection.\r\nThe good news is that you can detect cross-platform malware with the code reuse feature for Golang in Intezer\r\nAnalyze. Here is an example of a Carbanak Linux sample, written in Golang, which at the time of its discovery\r\nwas fully undetected in VirusTotal.\r\nTop Linux Cloud Threats of 2020\r\nThe following timeline recaps the notable Linux malware discoveries of the year. It includes both newly\r\ndiscovered malware and previously reported tools that were updated in 2020.\r\nWrap-Up\r\nYou can call 2020 a lot of things. Maybe The Year of the Gopher is best fitting. It’s important to be on the\r\nlookout for threats written in Golang because they are often multi-platform and can target different environments.\r\nIf 2021 is anything like the previous two years, we can expect more Windows threats to come out with Linux\r\nmalware. ELF malware analysis is a skill that you will want to add to your arsenal, which is why we initiated this\r\nELF Malware Analysis 101 series for you to practice hands-on. Of course you can always use Intezer Analyze to\r\naccelerate detection and classification of ELF malware.\r\nStay Protected Against Linux Threats\r\nWe also invite you to create a free Intezer Protect community edition account. Intezer Protect is a runtime Cloud\r\nWorkload Protection Platform built specifically to protect cloud environments—including Linux servers, VMs,\r\ncontainers, k8s, CaaS and FaaS—against the aforementioned threats.\r\nhttps://www.intezer.com/blog/cloud-security/top-linux-cloud-threats-of-2020/\r\nPage 2 of 3\n\nHats off to the research community for the exceptional work they did this year investigating the latest Linux\r\nthreats.\r\nNOTROBIN\r\nCloud Snooper\r\nTSCookie, BlackTech\r\nPWNLNX, Winnti\r\nKinsing\r\nTurla\r\nKaiji\r\nManusCrypt, Lazarus\r\nDoki\r\nAgeLocker\r\nWellMess \u0026 WellMail, APT29\r\nTrickBot\r\nDrovorub\r\nCarbanak\r\nTeamTNT\r\nFritzFrog\r\nDalcs, Lazarus\r\nIPStorm\r\nRansomEXX\r\nPLEAD, BlackTech\r\nStantinko\r\nPGMiner\r\nPrometei\r\nSource: https://www.intezer.com/blog/cloud-security/top-linux-cloud-threats-of-2020/\r\nhttps://www.intezer.com/blog/cloud-security/top-linux-cloud-threats-of-2020/\r\nPage 3 of 3",
	"extraction_quality": 1,
	"language": "EN",
	"sources": [
		"ETDA",
		"MISPGALAXY",
		"Malpedia"
	],
	"references": [
		"https://www.intezer.com/blog/cloud-security/top-linux-cloud-threats-of-2020/"
	],
	"report_names": [
		"top-linux-cloud-threats-of-2020"
	],
	"threat_actors": [
		{
			"id": "8aaa5515-92dd-448d-bb20-3a253f4f8854",
			"created_at": "2024-06-19T02:03:08.147099Z",
			"updated_at": "2026-04-10T02:00:03.685355Z",
			"deleted_at": null,
			"main_name": "IRON HUNTER",
			"aliases": [
				"ATK13 ",
				"Belugasturgeon ",
				"Blue Python ",
				"CTG-8875 ",
				"ITG12 ",
				"KRYPTON ",
				"MAKERSMARK ",
				"Pensive Ursa ",
				"Secret Blizzard ",
				"Turla",
				"UAC-0003 ",
				"UAC-0024 ",
				"UNC4210 ",
				"Venomous Bear ",
				"Waterbug "
			],
			"source_name": "Secureworks:IRON HUNTER",
			"tools": [
				"Carbon-DLL",
				"ComRAT",
				"LightNeuron",
				"Mosquito",
				"PyFlash",
				"Skipper",
				"Snake",
				"Tavdig"
			],
			"source_id": "Secureworks",
			"reports": null
		},
		{
			"id": "c9617bb6-45c8-495e-9759-2177e61a8e91",
			"created_at": "2022-10-25T15:50:23.405039Z",
			"updated_at": "2026-04-10T02:00:05.387643Z",
			"deleted_at": null,
			"main_name": "Carbanak",
			"aliases": [
				"Carbanak",
				"Anunak"
			],
			"source_name": "MITRE:Carbanak",
			"tools": [
				"Carbanak",
				"Mimikatz",
				"PsExec",
				"netsh"
			],
			"source_id": "MITRE",
			"reports": null
		},
		{
			"id": "9de1979b-40fc-44dc-855d-193edda4f3b8",
			"created_at": "2025-08-07T02:03:24.92723Z",
			"updated_at": "2026-04-10T02:00:03.755516Z",
			"deleted_at": null,
			"main_name": "GOLD LOCUST",
			"aliases": [
				"Anunak",
				"Carbanak",
				"Carbon Spider ",
				"FIN7 ",
				"Silicon "
			],
			"source_name": "Secureworks:GOLD LOCUST",
			"tools": [
				"Carbanak"
			],
			"source_id": "Secureworks",
			"reports": null
		},
		{
			"id": "f809bfcb-b200-4988-80a8-be78ef6a52ef",
			"created_at": "2023-01-06T13:46:39.186988Z",
			"updated_at": "2026-04-10T02:00:03.240002Z",
			"deleted_at": null,
			"main_name": "TeamTNT",
			"aliases": [
				"Adept Libra"
			],
			"source_name": "MISPGALAXY:TeamTNT",
			"tools": [],
			"source_id": "MISPGALAXY",
			"reports": null
		},
		{
			"id": "efa7c047-b61c-4598-96d5-e00d01dec96b",
			"created_at": "2022-10-25T16:07:23.404442Z",
			"updated_at": "2026-04-10T02:00:04.584239Z",
			"deleted_at": null,
			"main_name": "BlackTech",
			"aliases": [
				"BlackTech",
				"Canary Typhoon",
				"Circuit Panda",
				"Earth Hundun",
				"G0098",
				"Manga Taurus",
				"Operation PLEAD",
				"Operation Shrouded Crossbow",
				"Operation Waterbear",
				"Palmerworm",
				"Radio Panda",
				"Red Djinn",
				"T-APT-03",
				"TEMP.Overboard"
			],
			"source_name": "ETDA:BlackTech",
			"tools": [
				"BIFROST",
				"BUSYICE",
				"BendyBear",
				"Bluether",
				"CAPGELD",
				"DRIGO",
				"Deuterbear",
				"Flagpro",
				"GOODTIMES",
				"Gh0stTimes",
				"IconDown",
				"KIVARS",
				"LOLBAS",
				"LOLBins",
				"Linopid",
				"Living off the Land",
				"TSCookie",
				"Waterbear",
				"XBOW",
				"elf.bifrose"
			],
			"source_id": "ETDA",
			"reports": null
		},
		{
			"id": "2646f776-792a-4498-967b-ec0d3498fdf1",
			"created_at": "2022-10-25T15:50:23.475784Z",
			"updated_at": "2026-04-10T02:00:05.269591Z",
			"deleted_at": null,
			"main_name": "BlackTech",
			"aliases": [
				"BlackTech",
				"Palmerworm"
			],
			"source_name": "MITRE:BlackTech",
			"tools": [
				"Kivars",
				"PsExec",
				"TSCookie",
				"Flagpro",
				"Waterbear"
			],
			"source_id": "MITRE",
			"reports": null
		},
		{
			"id": "c3ca592f-0669-49bd-ab5c-310007ab2fb4",
			"created_at": "2022-10-25T15:50:23.334495Z",
			"updated_at": "2026-04-10T02:00:05.264841Z",
			"deleted_at": null,
			"main_name": "TeamTNT",
			"aliases": [
				"TeamTNT"
			],
			"source_name": "MITRE:TeamTNT",
			"tools": [
				"Peirates",
				"MimiPenguin",
				"LaZagne",
				"Hildegard"
			],
			"source_id": "MITRE",
			"reports": null
		},
		{
			"id": "5b748f86-ac32-4715-be9f-6cf25ae48a4e",
			"created_at": "2024-06-04T02:03:07.956135Z",
			"updated_at": "2026-04-10T02:00:03.689959Z",
			"deleted_at": null,
			"main_name": "IRON HEMLOCK",
			"aliases": [
				"APT29 ",
				"ATK7 ",
				"Blue Kitsune ",
				"Cozy Bear ",
				"The Dukes",
				"UNC2452 ",
				"YTTRIUM "
			],
			"source_name": "Secureworks:IRON HEMLOCK",
			"tools": [
				"CosmicDuke",
				"CozyCar",
				"CozyDuke",
				"DiefenDuke",
				"FatDuke",
				"HAMMERTOSS",
				"LiteDuke",
				"MiniDuke",
				"OnionDuke",
				"PolyglotDuke",
				"RegDuke",
				"RegDuke Loader",
				"SeaDuke",
				"Sliver"
			],
			"source_id": "Secureworks",
			"reports": null
		},
		{
			"id": "a241a1ca-2bc9-450b-a07b-aae747ee2710",
			"created_at": "2024-06-19T02:03:08.150052Z",
			"updated_at": "2026-04-10T02:00:03.737173Z",
			"deleted_at": null,
			"main_name": "IRON RITUAL",
			"aliases": [
				"APT29",
				"Blue Dev 5 ",
				"BlueBravo ",
				"Cloaked Ursa ",
				"CozyLarch ",
				"Dark Halo ",
				"Midnight Blizzard ",
				"NOBELIUM ",
				"StellarParticle ",
				"UNC2452 "
			],
			"source_name": "Secureworks:IRON RITUAL",
			"tools": [
				"Brute Ratel C4",
				"Cobalt Strike",
				"EnvyScout",
				"GoldFinder",
				"GoldMax",
				"NativeZone",
				"RAINDROP",
				"SUNBURST",
				"Sibot",
				"TEARDROP",
				"VaporRage"
			],
			"source_id": "Secureworks",
			"reports": null
		},
		{
			"id": "a97cf06d-c2e2-4771-99a2-c9dee0d6a0ac",
			"created_at": "2022-10-25T16:07:24.349252Z",
			"updated_at": "2026-04-10T02:00:04.949821Z",
			"deleted_at": null,
			"main_name": "Turla",
			"aliases": [
				"ATK 13",
				"Belugasturgeon",
				"Blue Python",
				"CTG-8875",
				"G0010",
				"Group 88",
				"ITG12",
				"Iron Hunter",
				"Krypton",
				"Makersmark",
				"Operation Epic Turla",
				"Operation Moonlight Maze",
				"Operation Penguin Turla",
				"Operation Satellite Turla",
				"Operation Skipper Turla",
				"Operation Turla Mosquito",
				"Operation WITCHCOVEN",
				"Pacifier APT",
				"Pensive Ursa",
				"Popeye",
				"SIG15",
				"SIG2",
				"SIG23",
				"Secret Blizzard",
				"TAG-0530",
				"Turla",
				"UNC4210",
				"Venomous Bear",
				"Waterbug"
			],
			"source_name": "ETDA:Turla",
			"tools": [
				"ASPXSpy",
				"ASPXTool",
				"ATI-Agent",
				"AdobeARM",
				"Agent.BTZ",
				"Agent.DNE",
				"ApolloShadow",
				"BigBoss",
				"COMpfun",
				"Chinch",
				"Cloud Duke",
				"CloudDuke",
				"CloudLook",
				"Cobra Carbon System",
				"ComRAT",
				"DoublePulsar",
				"EmPyre",
				"EmpireProject",
				"Epic Turla",
				"EternalBlue",
				"EternalRomance",
				"GoldenSky",
				"Group Policy Results Tool",
				"HTML5 Encoding",
				"HyperStack",
				"IcedCoffee",
				"IronNetInjector",
				"KSL0T",
				"Kapushka",
				"Kazuar",
				"KopiLuwak",
				"Kotel",
				"LOLBAS",
				"LOLBins",
				"LightNeuron",
				"Living off the Land",
				"Maintools.js",
				"Metasploit",
				"Meterpreter",
				"MiamiBeach",
				"Mimikatz",
				"MiniDionis",
				"Minit",
				"NBTscan",
				"NETTRANS",
				"NETVulture",
				"Neptun",
				"NetFlash",
				"NewPass",
				"Outlook Backdoor",
				"Penquin Turla",
				"Pfinet",
				"PowerShell Empire",
				"PowerShellRunner",
				"PowerShellRunner-based RPC backdoor",
				"PowerStallion",
				"PsExec",
				"PyFlash",
				"QUIETCANARY",
				"Reductor RAT",
				"RocketMan",
				"SMBTouch",
				"SScan",
				"Satellite Turla",
				"SilentMoon",
				"Sun rootkit",
				"TTNG",
				"TadjMakhal",
				"Tavdig",
				"TinyTurla",
				"TinyTurla Next Generation",
				"TinyTurla-NG",
				"Topinambour",
				"Tunnus",
				"Turla",
				"Turla SilentMoon",
				"TurlaChopper",
				"Uroburos",
				"Urouros",
				"WCE",
				"WITCHCOVEN",
				"WhiteAtlas",
				"WhiteBear",
				"Windows Credential Editor",
				"Windows Credentials Editor",
				"Wipbot",
				"WorldCupSec",
				"XTRANS",
				"certutil",
				"certutil.exe",
				"gpresult",
				"nbtscan",
				"nbtstat",
				"pwdump"
			],
			"source_id": "ETDA",
			"reports": null
		},
		{
			"id": "bb8702c5-52ac-4359-8409-998a7cc3eeaf",
			"created_at": "2023-01-06T13:46:38.405479Z",
			"updated_at": "2026-04-10T02:00:02.961112Z",
			"deleted_at": null,
			"main_name": "FIN7",
			"aliases": [
				"ATK32",
				"G0046",
				"G0008",
				"Sangria Tempest",
				"ELBRUS",
				"GOLD NIAGARA",
				"Coreid",
				"Carbanak",
				"Carbon Spider",
				"JokerStash",
				"CARBON SPIDER"
			],
			"source_name": "MISPGALAXY:FIN7",
			"tools": [],
			"source_id": "MISPGALAXY",
			"reports": null
		},
		{
			"id": "e16a6567-2b9a-4419-960b-1e03fccc8812",
			"created_at": "2023-01-06T13:46:39.128684Z",
			"updated_at": "2026-04-10T02:00:03.224215Z",
			"deleted_at": null,
			"main_name": "NOTROBIN",
			"aliases": [],
			"source_name": "MISPGALAXY:NOTROBIN",
			"tools": [],
			"source_id": "MISPGALAXY",
			"reports": null
		},
		{
			"id": "4d5f939b-aea9-4a0e-8bff-003079a261ea",
			"created_at": "2023-01-06T13:46:39.04841Z",
			"updated_at": "2026-04-10T02:00:03.196806Z",
			"deleted_at": null,
			"main_name": "APT41",
			"aliases": [
				"WICKED PANDA",
				"BRONZE EXPORT",
				"Brass Typhoon",
				"TG-2633",
				"Leopard Typhoon",
				"G0096",
				"Grayfly",
				"BARIUM",
				"BRONZE ATLAS",
				"Red Kelpie",
				"G0044",
				"Earth Baku",
				"TA415",
				"WICKED SPIDER",
				"HOODOO",
				"Winnti",
				"Double Dragon"
			],
			"source_name": "MISPGALAXY:APT41",
			"tools": [],
			"source_id": "MISPGALAXY",
			"reports": null
		},
		{
			"id": "ed3810b7-141a-4ed0-8a01-6a972b80458d",
			"created_at": "2022-10-25T16:07:23.443259Z",
			"updated_at": "2026-04-10T02:00:04.602946Z",
			"deleted_at": null,
			"main_name": "Carbanak",
			"aliases": [
				"Anunak",
				"Carbanak",
				"Carbon Spider",
				"ELBRUS",
				"G0008",
				"Gold Waterfall",
				"Sangria Tempest"
			],
			"source_name": "ETDA:Carbanak",
			"tools": [
				"AVE_MARIA",
				"Agentemis",
				"AmmyyRAT",
				"Antak",
				"Anunak",
				"Ave Maria",
				"AveMariaRAT",
				"BABYMETAL",
				"BIRDDOG",
				"Backdoor Batel",
				"Batel",
				"Bateleur",
				"BlackMatter",
				"Boostwrite",
				"Cain \u0026 Abel",
				"Carbanak",
				"Cl0p",
				"Cobalt Strike",
				"CobaltStrike",
				"DNSMessenger",
				"DNSRat",
				"DNSbot",
				"DRIFTPIN",
				"DarkSide",
				"FOXGRABBER",
				"FlawedAmmyy",
				"HALFBAKED",
				"JS Flash",
				"KLRD",
				"MBR Eraser",
				"Mimikatz",
				"Nadrac",
				"Odinaff",
				"POWERPIPE",
				"POWERSOURCE",
				"PsExec",
				"SQLRAT",
				"Sekur",
				"Sekur RAT",
				"SocksBot",
				"SoftPerfect Network Scanner",
				"Spy.Agent.ORM",
				"TEXTMATE",
				"TeamViewer",
				"TiniMet",
				"TinyMet",
				"Toshliph",
				"VB Flash",
				"WARPRISM",
				"avemaria",
				"cobeacon"
			],
			"source_id": "ETDA",
			"reports": null
		},
		{
			"id": "f4f16213-7a22-4527-aecb-b964c64c2c46",
			"created_at": "2024-06-19T02:03:08.090932Z",
			"updated_at": "2026-04-10T02:00:03.6289Z",
			"deleted_at": null,
			"main_name": "GOLD NIAGARA",
			"aliases": [
				"Calcium ",
				"Carbanak",
				"Carbon Spider ",
				"FIN7 ",
				"Navigator ",
				"Sangria Tempest ",
				"TelePort Crew "
			],
			"source_name": "Secureworks:GOLD NIAGARA",
			"tools": [
				"Bateleur",
				"Carbanak",
				"Cobalt Strike",
				"DICELOADER",
				"DRIFTPIN",
				"GGLDR",
				"GRIFFON",
				"JSSLoader",
				"Meterpreter",
				"OFFTRACK",
				"PILLOWMINT",
				"POWERTRASH",
				"SUPERSOFT",
				"TAKEOUT",
				"TinyMet"
			],
			"source_id": "Secureworks",
			"reports": null
		},
		{
			"id": "75024aad-424b-449a-b286-352fe9226bcb",
			"created_at": "2023-01-06T13:46:38.962724Z",
			"updated_at": "2026-04-10T02:00:03.164536Z",
			"deleted_at": null,
			"main_name": "BlackTech",
			"aliases": [
				"CIRCUIT PANDA",
				"Temp.Overboard",
				"Palmerworm",
				"G0098",
				"T-APT-03",
				"Manga Taurus",
				"Earth Hundun",
				"Mobwork",
				"HUAPI",
				"Red Djinn",
				"Canary Typhoon"
			],
			"source_name": "MISPGALAXY:BlackTech",
			"tools": [],
			"source_id": "MISPGALAXY",
			"reports": null
		},
		{
			"id": "3b93ef3c-2baf-429e-9ccc-fb80d0046c3b",
			"created_at": "2025-08-07T02:03:24.569066Z",
			"updated_at": "2026-04-10T02:00:03.730864Z",
			"deleted_at": null,
			"main_name": "BRONZE CANAL",
			"aliases": [
				"BlackTech",
				"CTG-6177 ",
				"Circuit Panda ",
				"Earth Hundun",
				"Palmerworm ",
				"Red Djinn",
				"Shrouded Crossbow "
			],
			"source_name": "Secureworks:BRONZE CANAL",
			"tools": [
				"Bifrose",
				"DRIGO",
				"Deuterbear",
				"Flagpro",
				"Gh0stTimes",
				"KIVARS",
				"PLEAD",
				"Spiderpig",
				"Waterbear",
				"XBOW"
			],
			"source_id": "Secureworks",
			"reports": null
		},
		{
			"id": "2a24d664-6a72-4b4c-9f54-1553b64c453c",
			"created_at": "2025-08-07T02:03:24.553048Z",
			"updated_at": "2026-04-10T02:00:03.787296Z",
			"deleted_at": null,
			"main_name": "BRONZE ATLAS",
			"aliases": [
				"APT41 ",
				"BARIUM ",
				"Blackfly ",
				"Brass Typhoon",
				"CTG-2633",
				"Earth Baku ",
				"GREF",
				"Group 72 ",
				"Red Kelpie ",
				"TA415 ",
				"TG-2633 ",
				"Wicked Panda ",
				"Winnti"
			],
			"source_name": "Secureworks:BRONZE ATLAS",
			"tools": [
				"Acehash",
				"CCleaner v5.33 backdoor",
				"ChinaChopper",
				"Cobalt Strike",
				"DUSTPAN",
				"Dicey MSDN",
				"Dodgebox",
				"ForkPlayground",
				"HUC Proxy Malware (Htran)"
			],
			"source_id": "Secureworks",
			"reports": null
		},
		{
			"id": "46b3c0fc-fa0c-4d63-a38a-b33a524561fb",
			"created_at": "2023-01-06T13:46:38.393409Z",
			"updated_at": "2026-04-10T02:00:02.955738Z",
			"deleted_at": null,
			"main_name": "APT29",
			"aliases": [
				"Cloaked Ursa",
				"TA421",
				"Blue Kitsune",
				"BlueBravo",
				"IRON HEMLOCK",
				"G0016",
				"Nobelium",
				"Group 100",
				"YTTRIUM",
				"Grizzly Steppe",
				"ATK7",
				"ITG11",
				"COZY BEAR",
				"The Dukes",
				"Minidionis",
				"UAC-0029",
				"SeaDuke"
			],
			"source_name": "MISPGALAXY:APT29",
			"tools": [
				"SNOWYAMBER",
				"HALFRIG",
				"QUARTERRIG"
			],
			"source_id": "MISPGALAXY",
			"reports": null
		},
		{
			"id": "a97fee0d-af4b-4661-ae17-858925438fc4",
			"created_at": "2023-01-06T13:46:38.396415Z",
			"updated_at": "2026-04-10T02:00:02.957137Z",
			"deleted_at": null,
			"main_name": "Turla",
			"aliases": [
				"TAG_0530",
				"Pacifier APT",
				"Blue Python",
				"UNC4210",
				"UAC-0003",
				"VENOMOUS Bear",
				"Waterbug",
				"Pfinet",
				"KRYPTON",
				"Popeye",
				"SIG23",
				"ATK13",
				"ITG12",
				"Group 88",
				"Uroburos",
				"Hippo Team",
				"IRON HUNTER",
				"MAKERSMARK",
				"Secret Blizzard",
				"UAC-0144",
				"UAC-0024",
				"G0010"
			],
			"source_name": "MISPGALAXY:Turla",
			"tools": [],
			"source_id": "MISPGALAXY",
			"reports": null
		},
		{
			"id": "d11c89bb-1640-45fa-8322-6f4e4053d7f3",
			"created_at": "2022-10-25T15:50:23.509601Z",
			"updated_at": "2026-04-10T02:00:05.277674Z",
			"deleted_at": null,
			"main_name": "Turla",
			"aliases": [
				"Turla",
				"IRON HUNTER",
				"Group 88",
				"Waterbug",
				"WhiteBear",
				"Krypton",
				"Venomous Bear",
				"Secret Blizzard",
				"BELUGASTURGEON"
			],
			"source_name": "MITRE:Turla",
			"tools": [
				"PsExec",
				"nbtstat",
				"ComRAT",
				"netstat",
				"certutil",
				"KOPILUWAK",
				"IronNetInjector",
				"LunarWeb",
				"Arp",
				"Uroburos",
				"PowerStallion",
				"Kazuar",
				"Systeminfo",
				"LightNeuron",
				"Mimikatz",
				"Tasklist",
				"LunarMail",
				"HyperStack",
				"NBTscan",
				"TinyTurla",
				"Penquin",
				"LunarLoader"
			],
			"source_id": "MITRE",
			"reports": null
		},
		{
			"id": "a6c351ea-01f1-4c9b-af75-cfbb3b269ed3",
			"created_at": "2023-01-06T13:46:39.390649Z",
			"updated_at": "2026-04-10T02:00:03.311299Z",
			"deleted_at": null,
			"main_name": "Kinsing",
			"aliases": [
				"Money Libra"
			],
			"source_name": "MISPGALAXY:Kinsing",
			"tools": [],
			"source_id": "MISPGALAXY",
			"reports": null
		},
		{
			"id": "20d3a08a-3b97-4b2f-90b8-92a89089a57a",
			"created_at": "2022-10-25T15:50:23.548494Z",
			"updated_at": "2026-04-10T02:00:05.292748Z",
			"deleted_at": null,
			"main_name": "APT29",
			"aliases": [
				"APT29",
				"IRON RITUAL",
				"IRON HEMLOCK",
				"NobleBaron",
				"Dark Halo",
				"NOBELIUM",
				"UNC2452",
				"YTTRIUM",
				"The Dukes",
				"Cozy Bear",
				"CozyDuke",
				"SolarStorm",
				"Blue Kitsune",
				"UNC3524",
				"Midnight Blizzard"
			],
			"source_name": "MITRE:APT29",
			"tools": [
				"PinchDuke",
				"ROADTools",
				"WellMail",
				"CozyCar",
				"Mimikatz",
				"Tasklist",
				"OnionDuke",
				"FatDuke",
				"POSHSPY",
				"EnvyScout",
				"SoreFang",
				"GeminiDuke",
				"reGeorg",
				"GoldMax",
				"FoggyWeb",
				"SDelete",
				"PolyglotDuke",
				"AADInternals",
				"MiniDuke",
				"SeaDuke",
				"Sibot",
				"RegDuke",
				"CloudDuke",
				"GoldFinder",
				"AdFind",
				"PsExec",
				"NativeZone",
				"Systeminfo",
				"ipconfig",
				"Impacket",
				"Cobalt Strike",
				"PowerDuke",
				"QUIETEXIT",
				"HAMMERTOSS",
				"BoomBox",
				"CosmicDuke",
				"WellMess",
				"VaporRage",
				"LiteDuke"
			],
			"source_id": "MITRE",
			"reports": null
		}
	],
	"ts_created_at": 1775434372,
	"ts_updated_at": 1775792236,
	"ts_creation_date": 0,
	"ts_modification_date": 0,
	"files": {
		"pdf": "https://archive.orkl.eu/cb5e5cc82efdf44699b86d0eb3385955f209043b.pdf",
		"text": "https://archive.orkl.eu/cb5e5cc82efdf44699b86d0eb3385955f209043b.txt",
		"img": "https://archive.orkl.eu/cb5e5cc82efdf44699b86d0eb3385955f209043b.jpg"
	}
}